Integrations¶
The plugins released for Open Meridian, and the service each one works with.
Filter them by role, asset class or environment: the page's address
keeps your choice, so a link such as
?asset=fx&role=connectivity opens on the FX
plugins that place orders.
What a deployment can hold
From day one a deployment's instruments are every security eligible for a FIGI, an open identifier, plus currencies by their ISO 4217 code, crypto assets by their CAIP-19 identifier, and binary event contracts. Anything outside that universe still shows in a deployment, as a local record with no price.
Each plugin works with a third-party service. You bring your own account with that service, and your own key where it asks for one, and the service's own terms apply. Open Meridian is not affiliated with or endorsed by any service listed here.
| Works with | Plugin | Roles | Asset classes | Environments | Version | Guide |
|---|---|---|---|---|---|---|
| 9fin | plugin-9fin | data reference | Debt | Live, Sample data | 0.1.0 | README |
| Alpaca | plugin-alpaca | data custody connectivity | Equity, Fund, Cash | Sandbox, Live, Sample data | 0.15.1 | Guide |
| Coinbase Exchange | plugin-coinbase | data | Crypto | Live, Sample data | 0.11.0 | Guide |
| Databento | plugin-databento | data | Equity, Derivative | Live, Sample data | 0.2.0 | README |
| European Central Bank | plugin-ecb | data | FX | Live, Sample data | 0.4.0 | Guide |
| Fannie Mae and Freddie Mac disclosures | plugin-gse-disclosures | data reference | Debt | Live, Sample data | 0.1.0 | README |
| Federal Reserve Bank of New York | plugin-ny-fed | data | — | Live, Sample data | 0.3.0 | Guide |
| Federal Reserve Board | plugin-fed-board | data | FX | Live, Sample data | 1.2.0 | Guide |
| FRED | plugin-fred | data | — | Live, Sample data | 0.3.0 | Guide |
| Ginnie Mae disclosures | plugin-ginnie-mae | data reference | Debt | Live, Sample data | 0.1.0 | README |
| Kalshi | plugin-kalshi | data | Event contract | Live, Sample data | 0.12.0 | Guide |
| Kraken | plugin-kraken | data | Crypto | Live, Sample data | 0.11.0 | Guide |
| Massive | plugin-massive | data | Equity, Derivative | Live, Sample data | 0.2.0 | README |
| OANDA | plugin-oanda | data custody connectivity | FX, Cash | Sandbox, Live, Sample data | 0.8.0 | README |
| OpenYield | plugin-openyield | data | Debt | Live, Sample data | 0.1.0 | README |
| Polymarket (international) | plugin-polymarket | data | Event contract | Live, Sample data | 0.12.0 | Guide |
| Polymarket US | plugin-polymarket-us | data | Event contract | Live, Sample data | 0.7.0 | Guide |
| Pyth Network | plugin-pyth | data | Equity, Crypto, FX | Live, Sample data | 0.2.0 | README |
| SnapTrade | plugin-snaptrade | custody connectivity | Equity, Fund, Debt, Derivative, Crypto, Cash | Live, Sample data | 0.22.0 | Guide |
| Terrapin | plugin-terrapin | data reference | Debt | Live, Sample data | 0.1.0 | README |
| Tiingo | plugin-tiingo | data | Fund | Live, Sample data | 0.9.0 | Guide |
| Tradier | plugin-tradier | data custody connectivity | Equity, Fund, Derivative, Cash | Sandbox, Live, Sample data | 0.14.1 | Guide |
| TrueFX | plugin-truefx | data | FX | Live, Sample data | 0.5.0 | README |
| Unusual Whales | plugin-unusual-whales | data | Equity, Derivative | Live, Sample data | 0.2.0 | README |
| US Treasury | plugin-us-treasury | data | — | Live, Sample data | 0.3.0 | Guide |
No plugin matches all of these filters. Clear one, or request a plugin below.
Only released plugins are listed. Sample data is a developer's setting, offered on a development deployment. Version is the plugin's release. The Federal Reserve Bank of New York, US Treasury and FRED plugins record rates, which belong to none of the asset classes, so an asset filter leaves them out; so are Pyth Network's metals and commodities.
Fixed income. Terrapin's plugin records government par yield curves,
inflation index levels and municipal bonds' prints, and offers bonds' and
CDs' terms to their records. OpenYield's records its ATS's firm quotes, mids
and Treasury benchmark curve, and the TRACE and MSRB prints it resells. 9fin's,
listed as ninefin, offers bonds' terms and issuers and records their
new-issue prices. The Fannie Mae and Freddie Mac disclosures plugin
(gse-disclosures) and the Ginnie Mae disclosures plugin (ginnie-mae) record
each held pool's and REMIC class's monthly factor and offer the terms the same
files state, read from a location the deployment admin names, since the
agencies publish their files to registered users. Pyth Network's plugin records
composite prices with their confidence intervals and US Treasury par yields.
Each needs your own access with its service. See
Bonds and fixed income.
Each is listed in the platform's Community registry, and the five starter packs, equities and options, FX, crypto, event contracts and multi-asset, install several at once, from the dashboard's Browse or with one command: see Install a plugin from a registry.
Request a plugin. For a service not listed here, open an issue with Suggest an improvement on meridian-core, or build the plugin yourself, starting with Your first plugin.
Related¶
- Plugins, roles and grants: what a plugin is, and the roles it may hold.
- Using a data plugin, Using a custody plugin and Route orders through a connectivity plugin: setting each kind up.
- Instruments: how a deployment names what it holds.